BCN Industry Tracker
POTS & Copper Retirement Tracker
State-level status of carrier copper and POTS retirement programs, FCC filings, deadlines, and affected business systems.
Data updated
Current, next update September 4, 2026
2
States with confirmed, documented FCC filings
274K+
Customer locations covered by confirmed filings so far
49
States with an active carrier retirement footprint
90 days
FCC minimum customer notice window before disconnection
- Confirmed FCC filing or approval
- AT&T footprint
- Lumen (CenturyLink) footprint
- Verizon footprint
- Fidium (Consolidated Communications) footprint
- No confirmed program
Select any state for carrier status, deadlines, and affected systems.
California
Confirmed: FCC approved
- Carrier
- AT&T
- Status
- FCC approved AT&T's Section 214 application on June 29, 2026 to discontinue copper voice service at 184,000+ locations. AT&T's separate request to preempt CPUC copper-retirement rules is still pending; AT&T is also suing the CPUC over carrier-of-last-resort obligations.
- Key deadline
- Discontinuance on/after Jun 1, 2027
- Alternative service offered
- AT&T Phone - Advanced, fiber ($19B pledged expansion), wireless
- Most affected businesses
- Rural/COLR-area households, small businesses, and life-safety systems still on the ~3% of CA lines that remain copper.
Status by state
| State | Status | Carrier | Key deadline |
|---|---|---|---|
| Alabama | Active: AT&T footprint | AT&T | Rolling filings through 2029 |
| Alaska | No confirmed program tracked | None tracked | None announced |
| Arizona | Active: Lumen footprint | Lumen (CenturyLink) | Full retirement filings expected 2026-2029 |
| Arkansas | Active: AT&T footprint | AT&T | Rolling filings through 2029 |
| California | Confirmed: FCC approved | AT&T | Discontinuance on/after Jun 1, 2027 |
| Colorado | Active: Lumen footprint | Lumen (CenturyLink) | Full retirement filings expected 2026-2029 |
| Connecticut | Active: Verizon footprint | Verizon | Filings ongoing, market-by-market |
| Delaware | Active: Verizon footprint | Verizon | Filings ongoing, market-by-market |
| Florida | Confirmed: filings underway | AT&T | Discontinuance target Nov 15, 2026 |
| Georgia | Active: AT&T footprint | AT&T | Rolling filings through 2029 |
| Hawaii | No confirmed program tracked | None tracked | None announced |
| Idaho | Active: Lumen footprint | Lumen (CenturyLink) | Full retirement filings expected 2026-2029 |
| Illinois | Active: AT&T footprint | AT&T | Rolling filings through 2029 |
| Indiana | Active: AT&T footprint | AT&T | Rolling filings through 2029 |
| Iowa | Active: Lumen footprint | Lumen (CenturyLink) | Full retirement filings expected 2026-2029 |
| Kansas | Active: AT&T footprint | AT&T | Rolling filings through 2029 |
| Kentucky | Active: AT&T footprint | AT&T | Rolling filings through 2029 |
| Louisiana | Active: AT&T footprint | AT&T | Rolling filings through 2029 |
| Maine | Active: Fidium footprint | Fidium Fiber (Consolidated Communications) | Market-by-market, tied to fiber buildout |
| Maryland | Active: Verizon footprint | Verizon | Filings ongoing, market-by-market |
| Massachusetts | Active: Verizon footprint | Verizon | Filings ongoing, market-by-market |
| Michigan | Active: AT&T footprint | AT&T | Rolling filings through 2029 |
| Minnesota | Active: Lumen footprint | Lumen (CenturyLink) | Full retirement filings expected 2026-2029 |
| Mississippi | Active: AT&T footprint | AT&T | Rolling filings through 2029 |
| Missouri | Active: AT&T footprint | AT&T | Rolling filings through 2029 |
| Montana | Active: Lumen footprint | Lumen (CenturyLink) | Full retirement filings expected 2026-2029 |
| Nebraska | Active: Lumen footprint | Lumen (CenturyLink) | Full retirement filings expected 2026-2029 |
| Nevada | Active: AT&T footprint | AT&T | Rolling filings through 2029 |
| New Hampshire | Active: Fidium footprint | Fidium Fiber (Consolidated Communications) | Market-by-market, tied to fiber buildout |
| New Jersey | Active: Verizon footprint | Verizon | Filings ongoing, market-by-market |
| New Mexico | Active: Lumen footprint | Lumen (CenturyLink) | Full retirement filings expected 2026-2029 |
| New York | Active: Verizon footprint | Verizon | Filings ongoing, market-by-market |
| North Carolina | Active: AT&T footprint | AT&T | Rolling filings through 2029 |
| North Dakota | Active: Lumen footprint | Lumen (CenturyLink) | Full retirement filings expected 2026-2029 |
| Ohio | Active: AT&T footprint | AT&T | Rolling filings through 2029 |
| Oklahoma | Active: AT&T footprint | AT&T | Rolling filings through 2029 |
| Oregon | Active: Lumen footprint | Lumen (CenturyLink) | Full retirement filings expected 2026-2029 |
| Pennsylvania | Active: Verizon footprint | Verizon | Filings ongoing, market-by-market |
| Rhode Island | Active: Verizon footprint | Verizon | Filings ongoing, market-by-market |
| South Carolina | Active: AT&T footprint | AT&T | Rolling filings through 2029 |
| South Dakota | Active: Lumen footprint | Lumen (CenturyLink) | Full retirement filings expected 2026-2029 |
| Tennessee | Active: AT&T footprint | AT&T | Rolling filings through 2029 |
| Texas | Active: AT&T footprint | AT&T | Rolling filings through 2029 |
| Utah | Active: Lumen footprint | Lumen (CenturyLink) | Full retirement filings expected 2026-2029 |
| Vermont | Active: Fidium footprint | Fidium Fiber (Consolidated Communications) | Market-by-market, tied to fiber buildout |
| Virginia | Active: Verizon footprint | Verizon | Filings ongoing, market-by-market |
| Washington | Active: Lumen footprint | Lumen (CenturyLink) | Full retirement filings expected 2026-2029 |
| West Virginia | Active: Verizon footprint | Verizon | Filings ongoing, market-by-market |
| Wisconsin | Active: AT&T footprint | AT&T | Rolling filings through 2029 |
| Wyoming | Active: Lumen footprint | Lumen (CenturyLink) | Full retirement filings expected 2026-2029 |
| Washington, D.C. | Active: Verizon footprint | Verizon | Filings ongoing, market-by-market |
Key national deadlines
-
Done
FCC cuts the required copper-retirement customer notice period from 180 days to 90 days.
-
Done
Lumen stops accepting new & move/add/change POTS orders across its 14-state legacy CenturyLink/Qwest territory.
-
Done
AT&T stops accepting new copper POTS orders across ~20 states in its ILEC footprint.
-
Done
AT&T files FCC discontinuance application covering ~90,000 customers across 18 states.
-
Done
FCC grants AT&T's 18-state application, over 30% of its copper footprint outside California.
-
Done
FCC adopts the Network and Services Modernization Order (FCC-26-19A1), streamlining Section 214 nationwide.
-
Done
AT&T begins physically decommissioning ~500 wire centers (~10% of its footprint).
-
Done
FCC approves AT&T's California discontinuance application covering 184,000+ locations.
-
Upcoming
Deadline: permanent copper discontinuance for ~90,000 AT&T customers across 18 states.
-
Upcoming
Earliest date AT&T can begin discontinuing California copper service (184,000 locations).
-
Upcoming
AT&T's target to retire the large majority of its copper footprint outside California.
Latest coverage from carriers and the FCC
-
Broadband Breakfast
-
DataRemote
-
Fusion Connect
FCC Unanimously Clears a Faster Path to Retire Copper Networks
-
Broadband Breakfast
-
FCC
Network and Services Modernization Order (FCC 26-19), full text
-
Broadband Breakfast
AT&T Approved to Discontinue Service at More Than 30% of Copper Footprint This Year
-
Light Reading
-
Fierce Network